Week 12 - Friday, November 14, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Barron Collier 7 14 21 0 42
Immokalee 0 6 0 0 6
Game 1st 2nd 3rd 4th Final
Lely 0 7 3 15 25
Gulf Coast 7 7 7 10 31
Game 1st 2nd 3rd 4th Final
Lakewood Ranch 14 17 14 0 45
Palmetto Ridge 7 0 0 0 7
Game 1st 2nd 3rd 4th Final
St. John Neumann 0 0 0 0 13
LaSalle 0 0 0 0 28
Game 1st 2nd 3rd 4th Final
Naples 14 14 21 0 49
Sarasota 6 6 0 0 12
Week 11 - Friday, November 7, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Lehigh 7 7 0 0 14
Barron Collier 14 14 0 14 42
Game 1st 2nd 3rd 4th Final
Estero 0 7 0 6 13
Golden Gate 6 15 0 0 21
Game 1st 2nd 3rd 4th Final
Cypress Lake 0 0 0 0 42
Gulf Coast 0 0 0 0 39
Game 1st 2nd 3rd 4th Final
Immokalee 0 0 0 22 22
Fort Myers 7 7 13 0 27
Game 1st 2nd 3rd 4th Final
Naples 7 15 14 14 50
Lely 13 6 6 8 33
Game 1st 2nd 3rd 4th Final
Palmetto Ridge 6 0 6 8 20
East Lee County 6 22 14 0 42
Game 1st 2nd 3rd 4th Final
Evangelical 27 26 0 0 53
St. John Neumann 0 12 0 8 20
Week 10 - Friday, October 31, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Cypress Lake 14 0 0 7 21
Barron Collier 0 7 7 14 28
Game 1st 2nd 3rd 4th Final
Naples 14 14 10 0 38
Golden Gate 0 3 0 3 6
Game 1st 2nd 3rd 4th Final
Gulf Coast 21 21 7 21 70
Palmetto Ridge 15 12 6 0 33
Game 1st 2nd 3rd 4th Final
Immokalee 20 21 7 0 48
Estero 0 0 7 0 7
Game 1st 2nd 3rd 4th Final
St. John Neumann 0 0 0 0 0
Coral Shores 0 0 0 0 0
Week 9 - Friday, October 24, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Barron Collier 14 0 7 7 28
East Lee County 0 0 12 6 18
Game 1st 2nd 3rd 4th Final
Golden Gate 0 0 0 6 6
Immokalee 9 0 20 0 29
Game 1st 2nd 3rd 4th Final
Gulf Coast 14 6 15 7 42
Lehigh 7 7 0 7 21
Game 1st 2nd 3rd 4th Final
Lely 28 7 7 0 42
Estero 0 0 7 0 7
Game 1st 2nd 3rd 4th Final
Palmetto Ridge 13 7 6 8 34
Cypress Lake 20 14 14 3 51
Game 1st 2nd 3rd 4th Final
Glades Day 30 12 0 0 42
St. John Neumann 0 0 0 0 0
Week 8 - Friday, October 17, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Barron Collier 7 0 21 0 28
Naples 14 13 7 8 42
Game 1st 2nd 3rd 4th Final
Golden Gate 7 14 0 0 21
Gulf Coast 14 7 13 21 55
Game 1st 2nd 3rd 4th Final
Palmetto Ridge 0 0 0 0 0
Immokalee 14 8 6 7 35
Game 1st 2nd 3rd 4th Final
Bay Point Miami 0 6 8 0 14
Lely 14 7 7 6 34
Game 1st 2nd 3rd 4th Final
St. John Neumann 0 0 6 0 6
Bishop Verot 0 21 7 14 42
Week 7 - Friday, October 10, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Barron Collier 0 17 14 7 38
Gulf Coast 6 0 7 7 20
Game 1st 2nd 3rd 4th Final
North Fort Myers 6 6 6 0 18
Golden Gate 0 0 7 0 7
Game 1st 2nd 3rd 4th Final
Immokalee 0 6 0 0 6
Lely 7 7 7 14 35
Game 1st 2nd 3rd 4th Final
Lehigh 7 7 0 7 21
Palmetto Ridge 0 0 0 14 14
Game 1st 2nd 3rd 4th Final
St. John Neumann 13 0 0 12 25
Moore Haven 0 6 0 0 6
Game 1st 2nd 3rd 4th Final
Estero 0 0 0 0 0
Naples 21 49 24 7 91
Week 6 - Friday, October 3, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Barron Collier 7 0 0 7 14
Bartow 0 0 7 14 21
Game 1st 2nd 3rd 4th Final
Venice 21 14 7 0 42
Golden Gate 3 0 0 0 3
Game 1st 2nd 3rd 4th+OT Final
Gulf Coast 6 0 7 7 20
Naples 13 0 0 10 23
Game 1st 2nd 3rd 4th Final
St. John Neumann 0 7 0 0 7
Lely 7 7 28 7 49
Week 5 - Friday, September, 26, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Palmetto Ridge 6 6 0 0 12
Barron Collier 14 14 21 7 56
Game 1st 2nd 3rd 4th Final
Lely 7 20 13 7 47
Golden Gate 0 6 0 14 20
Game 1st 2nd 3rd 4th Final
Gulf Coast 3 7 12 13 35
East Lee 6 11 0 0 17
Game 1st 2nd 3rd 4th Final
Naples 17 7 12 7 43
Immokalee 0 6 0 0 6
Week 4 - Friday, September 19, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Cape Coral 0 0 0 0 35
Naples 0 0 0 0 36
Game 1st 2nd 3rd 4th Final
Cypress Lake 7 7 0 0 14
Fort Myers 0 14 14 14 42
Game 1st 2nd 3rd 4th Final
Golden Gate 0 0 0 0 0
Barron Collier 26 14 14 7 61
Game 1st 2nd 3rd 4th Final
Immokalee 7 0 0 7 14
Gulf Coast 7 10 7 0 24
Game 1st 2nd 3rd 4th Final
Palmetto Ridge 7 7 0 28 42
Lely 14 0 14 16 44
Game 1st 2nd 3rd 4th Final
Miami Archbishop Curley 6 0 14 8 28
St. John Neumann 14 13 0 6 33
Week 3-Friday, September 12, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Golden Gate 0 7 7 7 21
Cypress Lake 14 7 0 14 35
Game 1st 2nd 3rd 4th Final
Dunbar 6 6 8 2 22
Immokalee 6 8 0 0 14
Game 1st 2nd 3rd 4th Final
Lely 3 0 6 0 9
South Fort Myers 21 6 0 0 27
Game 1st 2nd 3rd 4th Final
Naples 14 7 14 14 49
Palmetto Ridge 0 7 6 6 19
Game 1st 2nd 3rd 4th Final
Pine Crest 7 7 17 9 40
St. John Neumann 0 0 0 0 0
Week 2-Friday, September 5, 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
Lely 7 21 7 7 42
Barron Collier 0 0 7 14 21
Game 1st 2nd 3rd 4th Final
Golden Gate 7 0 0 0 7
Palmetto Ridge 14 0 7 14 35
Game 1st 2nd 3rd 4th Final
Immokalee 0 0 0 0 0
Cape Coral High 0 0 0 17 17
Game 1st 2nd 3rd 4th Final
Westminster 15   0 0      13 28
St. John Neumann 0 12 3 10 25
Game 1st 2nd 3rd 4th Final
Monsignor E Pace 12 5 0 7 24
Naples 7 0 3 13 23
Game 1st 2nd 3rd 4th Final
Gulf Coast HS 0 0 0 0 19
Belen Jesuit HS 0 0 0 0 15
WEEK 1 - Friday 29th 2008
High School Football 2008 Video Scores Schedule Images



Game 1st 2nd 3rd 4th Final
South FT Myers 0  7 7 14 28
Barron Collier 0 0 7 7 14
Game 1st 2nd 3rd 4th Final
Golden Gate 0 8 20 0 28
St. John Neumann 0 6 8 0 14
Game 1st 2nd 3rd 4th Final
Gulf Coast HS 0 0 0 0 42
Ferguson HS 0 0 0 0 12
Game 1st 2nd 3rd 4th Final
Immokalee HS 0 7 14 12 33
LaBelle HS 0 0 0 0 0
Game 1st 2nd 3rd 4th Final
Lely 0 0 0 0 0
Tampa Catholic 0 0 0 0 0
Game 1st 2nd 3rd 4th Final
Palmetto Ridge 6 12 0 20 38
Gulliver Prep 13 6 6 7 32
Game 1st 2nd 3rd 4th Final
Naples High S 0 20 14 13 47
Hialeah HS 3 0 7 0 10
WGUF Poll
How many players from the Collier County All Star Game will sign D-1 scholarships this year?
1-3
4-6
7-10
10+